Pl Name Club Pts Time Pty Xtra Score
Mens Open -50 60:00 min 20 C 200 Pts
1 Ed Nash KNOBOC 200 49:39 200
2 Todd Oates LOC 200 54:38 200
3 Mike McIver LOC 200 55:40 200
4 Charlie Adams SYO 200 56:48 200
5 Thomas Gibbs LOC 200 57:17 200
6 Carl Edmonds LOC 200 58:15 200
7 Chris Heppenstall LOC 200 :00:06 -5 195
8 Anthony Emmet HH 190 59:21 190
9 Calvin Routledge BAOC 180 53:56 180
10 Alan Hartley WSX 180 57:21 180
11 Andrew Nash SOC 180 :00:20 -5 175
12 Robert Browne LOC 170 54:50 170
13 Stuart Parker WAROC 170 58:19 170
14 Nick Howlett LOC 170 58:43 170
15 Ian Cumpstey OUOC 160 56:17 160
16 Darren Baker DEE 150 59:05 150
17 Malachy Buck LOC 170 :03:18 -20 150
18 Tony Marlow SROC 140 58:04 140
19 Mark Edwards SROC 140 58:44 140
20 Patrick Mciver LOC 140 59:05 140
21 Alistair Bramwell WAROC 130 56:35 130
22 Andy Holladay IND 120 :01:23 -10 110
23 Chris & Peter Wilson IND 50 42:40 50
Womens Open -5 60:00 min 20 C 200 Pts
1 Heather Burrows LOC 180 56:27 180
2 Zoe Harding SROC 170 59:28 170
3 Rebekah Beadle LOC 150 53:41 150
4 Kat Evans WAROC 150 :00:38 -5 145
5 Jo Cleary LOC 140 58:37 140
6 Astrid Gibbs IND 130 :00:39 -5 125
7 Lindsay Bayles UVHS 100 47:10 100
8 Jill Dawes IND 100 :01:35 -10 90
9 Evelyn Buschemann CTG Koblenz 80 46:26 80
10 Sarah Bruce IND 90 :02:02 -15 75
Mens Vets 50+ 60:00 min 20 C 200 Pts
1 Quentin Harding SROC 200 57:33 200
2 Ian Ditchfield MV 170 51:27 170
3 Uwe Krausbauer CTG Koblenz 180 :02:42 -15 165
4 John Embrey HOC 180 :03:51 -20 160
5 Richard Tiley LOC 160 :00:20 -5 155
6 Mike Cumpstey BL 150 56:05 150
7 Chris Roberts SROC 150 57:18 150
8 Robin Thomas BL 150 58:59 150
9 Derek Ratcliffe LOC 190 :09:00 -45 145
10 Simon Cane LOC 140 51:55 140
11 Derek Fryer LOC 140 53:52 140
12 Simon Filmore LOC 140 59:06 140
13 Charlie Turner SLOW 130 49:07 130
14 Julian Lailey SROC 130 52:23 130
15 Graham Farley LOC 130 55:10 130
16 John Gomersall IND 130 57:24 130
17 Dave Jones LOC 130 58:20 130
18 John Nash LOC 130 59:25 130
19 Paul Johnson BL 150 :04:18 -25 125
20 Bill Hyslop SROC 120 54:27 120
21 Selwyn Wright LOC 120 57:20 120
22 David Rosen SROC 110 55:52 110
23 Dick Whitworth BL 110 59:08 110
24 Richard Collins SROC 100 59:25 100
25 Rick Browne LOC 120 :03:48 -20 100
26 John Pullin LOC 100 :00:08 -5 95
27 Derek Allison LOC 200 :22:29 -115 85
28 Phil Whitenhurst IND 70 56:58 70
Womens Vets 50 60:00 min 20 C 200 Pts
1 Julia Laverack WAROC 140 52:42 140
2 Fiona Roberts IND 120 50:03 120
3 Anne Salisbury WAROC 120 52:52 120
4 Carol McNeill LOC 120 53:01 120
5 Susan Harding SROC 120 55:50 120
6 Gill Browne LOC 120 :00:50 -5 115
7 Joan Cumpstey BL 110 51:44 110
8 Miriam Rosen SROC 110 53:38 110
9 Charlotte Webb WAROC 100 47:37 100
10 Ruth Halsey WAROC 90 :01:43 -10 80
11 Jane Collins SROC 70 40:58 70
12 Ben Gomersall IND 70 56:25 70
13 Angela Whitworth BL 100 :05:31 -30 70
14 Judith Filmore LOC 70 :01:52 -10 60
Junior Men (1 60:00 min 20 C 200 Pts
1 William Rigg UVHS 200 53:47 200
2 Adam Bartlett LOC 170 54:06 170
3 Angus Dobson UVHS 140 39:23 140
4 Andrew Brockbank UVHS 140 53:25 140
5 Harry Scott UVHS 130 52:53 130
6 James Allison LOC 120 58:59 120
7 Ben Hewson UVHS 120 :01:18 -10 110
8 Ben Nicholl UVHS 100 44:13 100
9 Callum Mitchell UVHS 100 52:50 100
10 Charlie Butterworth UVHS 100 53:55 100
11 Ryan Smith UVHS 100 58:01 100
12 Ben Parkinson UVHS 100 58:42 100
13 Stewart Allison LOC 160 :11:08 -60 100
14 Harry Dearden UVHS 90 46:08 90
15 Thomas McKenna UVHS 90 46:09 90
16 Alex O'Donovan UVHS 80 43:45 80
17 Thomas Edmonds LOC 80 44:22 80
18 Sam Wager IND 80 49:00 80
19 Jack Caine UVHS 100 0150 0
Junior Women 60:00 min 20 C 200 Pts
1 Katie Wright LOC 150 57:26 150
2 Natalie Beadle LOC 160 :01:48 -10 150
3 Amelia Elliott UVHS 120 :01:22 -10 110
4 Katrina McMeekin UVHS 100 59:01 100
5 Jasmine Yates UVHS 90 49:28 90
6 Ellie Simmonds BL 90 54:52 90
7 Anna Scott-Maxwell UVHS 80 43:28 80
8 Fiona Newby UVHS 80 43:54 80
9 Megan Bartlett LOC 80 48:56 80
10 Anna Lister UVHS 80 52:07 80
11 Emma Nash + 1 IND 70 51:52 70
12 Bethan Cross UVHS 70 53:48 70
13 Matilda Tirribochi IND 40 42:51 40
14 Emma Forlizzi IND 40 42:54 40
15 Helen Lecky-Thompson LOC 50 :01:53 -10 40
16 Catherine Steur UVHS 70 0150 0