Pl Stno Name Club Pts Time Pty Xtra Score
Mens Open -50 60:00 min 20 C 200 Pts
1 Saunders, Mark LOC 200 43:08 200
2 Harding, Quentin SROC 200 46:27 200
3 Thistlethwaite, Ross IND 200 48:15 200
4 Singleton, Bryan LOC 200 52:12 200
5 Edmonds, Carl BARRO 200 53:30 200
6 Colyer, Loz LOC 200 54:35 200
7 Mainwaring, David BL 200 56:49 200
8 Parker, Stuart WAROC 200 58:17 200
9 Edwards, Mark SROC 200 58:22 200
10 Hartley, Alan WSX 200 :00:52 -5 195
11 Jones, Dave LOC 170 59:59 170
12 Hewitt, Dave WAROC 160 57:35 160
13 Farley, Graham LOC 130 54:39 130
14 Pye, Eric LOC 140 :02:14 -15 125
15 Austin, Simon BARRO 120 52:07 120
16 Austin, Jonathan BARRO 120 52:41 120
17 Marriott, Rob LOC 110 57:54 110
18 Lewis, Simon LOC 100 57:57 100
19 Jones, Martin IND 30 53:22 30
Womens Open -5 60:00 min 20 C 200 Pts
1 Burrows, Heather LOC 200 55:03 200
2 Harding, Katrin SROC 190 59:02 190
3 Parker, Karen MDOC 200 :03:25 -20 180
4 Whetter, Lisa LOC 160 59:24 160
5 Laverack, Julia WAROC 160 59:49 160
6 Meek, Heather LOC 150 55:53 150
7 Evans, Kat WAROC 160 :03:12 -20 140
8 Cleary, Jo LOC 170 :06:01 -35 135
9 Kelly, Lucie WAROC 130 59:58 130
10 Ligema, Jane LOC 160 :05:02 -30 130
11 Singleton, Rachel LOC 140 :02:03 -15 125
12 Hewitt, Lorna WAROC 100 :03:17 -20 80
13 Webb, Charlotte WAROC 50 55:29 50
14 Beadle, Rebekah LOC 20 47:22 20
Mens Vets 50+ 60:00 min 20 C 200 Pts
1 Ratcliffe, Derek LOC 200 58:52 200
2 Lagoe, Jonathan LOC 200 58:59 200
3 Lailey, Julian SROC 200 59:39 200
4 Smith, Martin LOC 190 58:27 190
5 Budley, Steve LOC 170 57:14 170
6 Cane, Simon LOC 170 57:39 170
7 Fryer, Derek LOC 170 59:41 170
8 Wallis, Mike PFO 170 59:45 170
9 Roberts, Chris SROC 170 :00:05 -5 165
10 Hind, Mike CLARO 170 :00:08 -5 165
11 Wright, Selwyn LOC 160 :01:04 -10 150
12 Forster, Robert LOC 130 58:50 130
13 Price, Geoff LOC 120 56:25 120
14 Hyslop, Bill SROC 150 :05:44 -30 120
15 Henechan, Peter LOC 110 56:29 110
16 Whitworth, Dick BL 130 :03:26 -20 110
17 Day, Richard LOC 100 55:25 100
Womens Vets 50 60:00 min 20 C 200 Pts
1 Pelly, Dorothy LOC 180 :03:25 -20 160
2 Mackenzie, Margaret WCOC 160 :02:10 -15 145
3 McClure, Diana LOC 120 56:32 120
4 Whitworth, Angela BL 90 :00:06 -5 85
5 Halsey, Ruth WAROC 90 :02:08 -15 75
6 Smith, Ann LOC 70 55:01 70
7 Ratcliffe, Amanda LOC 50 51:45 50
8 Capewell, Sally WAROC 50 54:53 50
Junior Men (2 60:00 min 20 C 200 Pts
1 O'Hara, Max UVHS 200 59:52 200
2 Jefferson, Samuel LOC 190 59:59 190
3 Dobson, Angus UVHS 170 58:47 170
4 Rigg, William UVHS 170 :01:40 -10 160
5 Ligema, Max LOC 150 59:23 150
6 Buck, Malachy UVHS 170 :03:02 -20 150
7 Rigg, Patrick UVHS 140 58:46 140
8 Spencer, Tom UVHS 140 :00:26 -5 135
9 Crabbe, Jonathon UVHS 140 :00:33 -5 135
10 Noble, Cal IND 130 53:41 130
11 De Vries, Kristian UVHS 120 57:52 120
12 Perry, James UVHS 120 57:53 120
13 Brockbank, Andrew UVHS 110 57:00 110
14 Perry, Adam UVHS 110 57:46 110
15 Bartlett, Adam UVHS 110 58:46 110
16 Nicholls, Fred UVHS 110 58:51 110
17 Cape, Daniel UVHS 110 59:37 110
18 Tracey, Nathan BARRO 90 56:43 90
19 Hewson, Ben UVHS 90 :02:33 -15 75
20 Bryson, Jamie UVHS 130 :10:52 -55 75
21 Backhouse, Luke BARRO 70 54:48 70
21 Strickland, Jack BARRO 70 54:48 70
23 Backhouse, Aaron BARRO 70 54:52 70
24 Jefferson, Sam LOC 70 :00:15 -5 65
25 Miller, Dan UVHS 50 57:31 50
26 Roberts, Jacob SROC 10 :05:49 -30 0
27 Nicholl, Ben UVHS 50 0150 0
Junior Women 60:00 min 20 C 200 Pts
1 Harding, Zoe SROC 200 56:50 200
2 Evie Jen and Josie, Ambleside Chi WAROC 170 58:59 170
3 Beadle, Carrie LOC 190 :04:19 -25 165
4 Beadle, Natalie LOC 190 :06:58 -35 155
5 Wright, Katie LOC 150 59:30 150
6 Jones, Sarah BARRO 200 :09:47 -50 150
7 Jones, Cerys BARRO 140 57:01 140
8 McKenny, Rebecca Mary LOC 120 50:51 120
9 Rowand, Abi IND 120 55:53 120
10 Hallatt, Meghan LOC 120 56:42 120
11 McKenny, Collette UVHS 120 56:44 120
12 Bell, Kirsten LOC 90 55:20 90
13 Bell, Chloe LOC 90 55:51 90
14 Cleary-Hughes, Hannah LOC 130 :08:26 -45 85
15 Howard, Lydia UVHS 90 :02:48 -15 75
16 Fellows, Collette UVHS 70 53:38 70
17 Smith, Annnabel UVHS 70 53:39 70
18 Scott-Maxwell, Anna UVHS 70 53:54 70
19 Pryor, Amy BARRO 60 55:50 60
20 Jefferson, Lois LOC 40 58:30 40
21 Segger, Lucy UVHS 40 58:38 40
22 Scott-Maxwell, Flora IND 50 :03:40 -20 30
23 Dearden, Hannah UVHS 30 :01:31 -10 20
24 Roper, Hannah UVHS 30 :01:34 -10 20
25 Hall, Faye UVHS 30 :01:35 -10 20