Pl Name Club Pts Time Pty Xtra Score
Mens Open -50 60:00 min 20 C 200 Pts
1 Nash, Ed KNOBOC 200 36:53 200
2 Oates, Todd LOC 200 42:29 200
3 Gibbs, Thomas LOC 200 44:50 200
4 Edmonds, Carl LOC 200 45:26 200
5 Adams, Charlie SYO 200 46:41 200
6 Routledge, Calvin BAOC 200 50:01 200
7 Cumpstey, Ian OUOC 200 50:39 200
8 Heppenstall, Chris LOC 200 51:50 200
9 Irving, Alan WCOC 200 53:21 200
10 Browne, Robert LOC 200 53:29 200
11 Colyer, Loz LOC 200 59:11 200
12 Baker, Darren DEE 190 55:35 190
13 Marlow, Tony SROC 190 56:20 190
14 Noble, Paul IND 190 58:16 190
15 Howlett, Nick LOC 180 51:35 180
16 Buck, Malachy LOC 180 :00:34 -5 175
17 Edwards, Mark SROC 170 50:06 170
18 Rooke, Matthew LOC 170 51:09 170
19 Clifford, Sam WAROC 170 52:20 170
20 Clifford, Henry WAROC 160 52:22 160
21 Lewis, Simon 160 57:23 160
22 Downes, David WCOC 160 :12:52 -65 95
23 Simonds, Andy LOC 90 48:30 90
Womens Open -5 60:00 min 20 C 200 Pts
1 Burrows, Heather LOC 200 48:57 200
2 Harding, Zoe SROC 200 51:00 200
3 Beadle, Rebekah LOC 170 54:14 170
4 Cleary-Hughes, Hannah LOC 170 57:19 170
5 Evans, Kat WAROC 180 :01:58 -10 170
6 Roberts, Fiona IND 170 :00:15 -5 165
7 Cleary, Jo LOC 160 56:39 160
8 Gibbs, Astrid IND 150 50:27 150
9 Bayles, Lindsay UVHS 140 :01:34 -10 130
10 Ensoll, Becs 110 47:37 110
11 Powell, Rachel LOC 100 57:57 100
12 Onions, Rachel IND 110 :01:28 -10 100
13 Horsey, Fern IND 100 :03:17 -20 80
Mens Vets 50+ 60:00 min 20 C 200 Pts
1 Harding, Quentin SROC 200 45:32 200
2 Ratcliffe, Derek LOC 200 53:22 200
3 Allison, Derek LOC 200 56:00 200
4 Cane, Simon LOC 190 58:43 190
5 Molten, Tim 180 49:54 180
6 Tiley, Richard LOC 180 52:35 180
7 Johnson, Paul BL 180 55:05 180
8 Campbell, Malcolm WAROC 180 58:30 180
9 Wright, Selwyn LOC 170 53:04 170
10 Lailey, Julian SROC 170 55:00 170
11 Gomersall, John IND 170 56:29 170
12 Jones, Dave LOC 170 58:05 170
13 Browne, Rick LOC 170 :00:44 -5 165
14 Cumpstey, Mike BL 160 53:36 160
15 Roberts, Chris SROC 160 57:06 160
16 Nash, John LOC 160 58:22 160
17 Smith, Roger LOC 160 59:48 160
18 Thomas, Robin BL 170 :01:17 -10 160
19 Smith, Darryl IND 160 :00:05 -5 155
20 Knowles, Mac Black Combe 170 :02:39 -15 155
21 Farley, Graham LOC 150 52:35 150
22 Skidmore, Dave DVO 130 53:42 130
23 Whitworth, Dick BL 130 56:03 130
24 Gager, Philip SROC 120 46:55 120
25 Pullin, John LOC 120 :00:00 120
26 Atherton, Mike LOC 110 52:43 110
27 Hyslop, Bill SROC 130 :03:31 -20 110
28 Heneghan, Peter LOC 90 42:59 90
29 Powell, Martin LOC 110 :03:51 -20 90
30 Moseley, Richard LOC 70 39:07 70
31 Howlett, Peter LOC 90 0
Womens Vets 50 60:00 min 20 C 200 Pts
1 Campbell, Liz WAROC 190 52:01 190
2 Salisbury, Anne WAROC 160 53:54 160
3 Chapman, Jackie LOC 150 54:38 150
4 Browne, Gill LOC 130 50:58 130
5 Cumpstey, Joan BL 120 50:46 120
6 Webb, Charlotte WAROC 110 37:30 110
7 Nash, Janet LOC 110 43:19 110
8 Wilson, Louise BL 100 45:29 100
9 Gomersall, Ben IND 100 52:20 100
10 Ellis, Ruth DVO 100 55:01 100
11 Clapp, Erica LOC 90 51:39 90
12 Iversen, Sara LOC 80 51:16 80
13 Moseley, Christine LOC 70 38:58 70
Junior Men (2 60:00 min 20 C 200 Pts
1 Rigg, William UVHS 200 40:51 200
2 Dobson, Angus UVHS 200 58:17 200
3 Bartlett, Adam LOC 190 48:10 190
4 Howlett, Noah LOC 170 50:19 170
5 Brockbank, Andrew UVHS 170 50:26 170
6 Allison, Stewart LOC 160 51:24 160
7 Mitchell, Callum UVHS 120 34:01 120
8 Scott, Harry UVHS 120 37:39 120
9 Butterworth, Charlie UVHS 120 40:33 120
10 Nicholl, Ben UVHS 120 49:25 120
11 Hewson, Ben UVHS 120 49:59 120
12 O'Donovan, Alex UVHS 110 39:07 110
13 Smith, Ryan UVHS 110 41:09 110
14 Parkinson, Ben UVHS 110 41:15 110
15 Caine, Jack UVHS 110 42:42 110
16 Noble, Callum IND 100 54:58 100
17 Osten, Lewis UVHS 90 41:21 90
18 Barratt, Luke UVHS 90 41:30 90
19 Edmonds, Thomas LOC 80 27:07 80
20 Wicks, Sam UVHS 80 48:57 80
21 Dearden, Harry UVHS 80 49:00 80
22 Wilson, Christopher IND 70 55:39 70
23 Wager, Sam 60 17:51 60
24 Wilson, Peter 60 32:43 60
Junior Women 60:00 min 20 C 200 Pts
1 Beadle, Natalie LOC 190 50:21 190
2 Jefferson, lowis LOC 130 41:22 130
3 Elliott, Amelia UVHS 120 50:07 120
4 Dobson, Florrie UVHS 110 39:07 110
5 Newby, Fiona UVHS 110 42:41 110
6 Scott-Maxwell, Anna UVHS 110 46:48 110
7 Lister, Anna UVHS 100 42:11 100
8 Steur, Catherine UVHS 90 59:13 90
9 Barron, Mary UVHS 90 59:22 90
10 Forlizzi, Emma IND 60 17:30 60
11 Bartlett, Megan LOC 60 17:36 60
12 Tiribocchi, Matilda IND 60 18:53 60
13 Lecky-Thompson, Helen LOC 60 35:20 60
14 Davies, Lucy WAROC 60 38:17 60
15 Jones, Kirsty WAROC 60 38:20 60
16 Laverack, Hazel WAROC 60 47:59 60
17 Davies, Anna WAROC 60 48:18 60
18 Fletcher-Cooney, Daisy UVHS 50 59:52 50
19 Cross, Bethan UVHS 50 59:55 50