Pl Stno Name Club Pts Time Pty Xtra Score
Mens Open -50 60:00 min 20 C 200 Pts
1 Mark Saunders LOC 200 52:22 200
2 Quentin Harding SROC 200 54:07 200
3 Michael McIver LOC 200 55:34 200
4 Ross Thistlethwaite LOC 200 59:08 200
5 Carl Edmonds BARRO 200 :00:38 -5 195
6 Loz Colyer LOC 200 :03:44 -20 180
7 David Mainwaring BL 170 56:34 170
8 Stuart Parker WAROC 160 53:15 160
9 Mark Edwards SROC 160 57:47 160
10 Andrew McCarthy AJAX 150 56:12 150
11 Ian Ramsay WAROC 150 56:55 150
12 Dave Hewitt WAROC 150 59:03 150
13 Darren Baker DEE 150 :00:56 -5 145
14 Pye LOC 140 56:53 140
15 Graham Farley LOC 140 56:57 140
16 Nick Bramwell WAROC 130 58:32 130
17 Alistair Bramwell WAROC 140 :01:32 -10 130
18 Cian O'Reilly AJAX 120 49:32 120
19 Peter Metcalfe IND 120 56:15 120
20 Dave Jones LOC 150 :05:51 -30 120
21 Tim Field LOC 110 59:36 110
22 Stuart Arnold BARRO 90 55:37 90
Womens Open -5 60:00 min 20 C 200 Pts
1 Heather Burrows LOC 180 56:59 180
2 Karen Parker MDOC 160 55:57 160
3 Katrin Harding SROC 160 :00:41 -5 155
4 Lisa Whetter LOC 150 59:31 150
5 Heather Meek IND 140 58:19 140
6 Kat Evans WAROC 140 59:22 140
7 Rachel Singleton LOC 130 57:01 130
8 Fiona Drake IND 130 57:49 130
9 Lucie Kelly WAROC 130 :00:21 -5 125
10 Karen Farley LOC 120 50:19 120
11 Elaine Sutton DEE 110 55:17 110
12 Lorna Hewitt WAROC 100 :00:30 -5 95
13 Caroline Arnold BARRO 90 55:01 90
Mens Vets 50+ 60:00 min 20 C 200 Pts
1 Mike Johnson SROC 190 :00:28 -5 185
2 Jonathan Lagoe LOC 180 :00:32 -5 175
3 Derek Ratcliffe LOC 180 :02:01 -15 165
4 Julian Lailey SROC 160 52:20 160
5 Robin Thomas BL 160 59:18 160
6 Rick Brown LOC 150 58:28 150
7 Mike Hind CLARO 150 :00:54 -5 145
8 Mike Hobson LOC 140 58:28 140
9 John Pullin LOC 140 58:47 140
10 John Gomersall MDOC 140 59:13 140
11 Selwyn Wright LOC 150 :01:58 -10 140
12 Richard Towler LOC 160 :03:07 -20 140
13 Chris Roberts SROC 160 :03:13 -20 140
14 Bill Hyslop SROC 130 :00:00 130
15 Richard Collins SROC 120 53:29 120
16 Alex Finch SROC 110 52:37 110
17 Philip Gager SROC 110 57:56 110
18 Dick Whitworth BL 100 54:59 100
19 Richard Moseley LOC 100 57:07 100
20 Mike Atherton BASOC 100 58:55 100
21 Stephen Beresford MDOC 100 59:16 100
22 Roger Smith LOC 120 :04:07 -25 95
23 Peter Henechan LOC 90 52:45 90
24 Richard Day LOC 90 53:00 90
25 Peter Howlett LOC 70 :09:25 -50 20
Womens Vets 50 60:00 min 20 C 200 Pts
1 Diana McClure LOC 100 58:31 100
2 Angela Whitworth BL 80 56:18 80
3 Sally Capewell WAROC 80 58:00 80
4 Ruth Halsey WAROC 80 58:58 80
5 Christine Moseley LOC 90 :01:37 -10 80
6 Amanda Ratcliffe LOC 70 42:30 70
Junior Men (2 60:00 min 20 C 200 Pts
1 Matthew Penellum BARRO 160 45:07 160
2 William Rigg UVHS 160 51:23 160
3 Jack Perry UVHS 160 54:06 160
4 Sean Penellum BARRO 160 58:14 160
5 Max O'Hara UVHS 150 43:30 150
6 Patrick Rigg UVHS 150 53:01 150
7 Angus Dobson UVHS 150 53:10 150
8 Malachy Buck UVHS 150 53:53 150
9 Sam Jefferson LOC 150 58:31 150
10 Andrew Brockbank UVHS 120 53:14 120
10 James Perry UVHS 120 53:14 120
12 Adam Perry UVHS 130 :02:30 -15 115
13 Jamie Bryson UVHS 110 57:05 110
14 Adam Bartlett UVHS 100 47:51 100
15 Jonathon Crabbe UVHS 100 50:34 100
16 Daniel Caine UVHS 90 47:02 90
17 Kristian De Vries UVHS 90 49:51 90
18 Ben Nicholl UVHS 90 49:59 90
19 Ben Hewson UVHS 90 53:00 90
20 Dan Miller UVHS 80 53:23 80
Junior Women 60:00 min 20 C 200 Pts
1 Kirsten Bell LOC 140 57:44 140
2 Katie Wright LOC 120 50:21 120
3 Katie Mitchell LOC 120 50:26 120
4 Collette McKenny UVHS 110 52:21 110
5 Rebecca Mary McKenny LOC 100 51:06 100
6 Lydia Howard UVHS 90 53:01 90
7 Lois Jefferson LOC 80 48:03 80
8 Marie Pepper BARRO 80 48:05 80
9 Lucy Segger UVHS 80 48:07 80
10 Annnabel Smith UVHS 80 51:42 80
11 Collette Fellows UVHS 80 51:43 80
12 Anna Scott-Maxwell UVHS 80 53:23 80
13 Chloe Bell LOC 80 57:25 80
14 Lauren Millington UVHS 50 35:14 50
15 Abi Rowand IND 40 25:11 40