Pl Name Club Pts Time Pty Xtra Score
Mens Open (17 60:00 min 20 C 200 Pts
1 Heppenstall, Chris LOC 200 38:16 200
2 Adams, Charlie SYO 200 39:22 200
3 Edmonds, Carl LOC 200 39:31 200
4 Gibbs, Tom LOC 200 39:35 200
5 Rooke, Matthew LOC 200 41:28 200
6 Routledge, Calvin BAOC 200 41:53 200
7 Cumpstey, Ian JOK 200 43:04 200
8 Bolland, Brendan WAROC 200 43:22 200
9 Dobson, Angus LOC 200 43:30 200
10 Colyer, Loz LOC 200 44:57 200
11 Trueman, Jim MDOC 200 53:05 200
12 Baker, Darren DEE 190 57:58 190
13 Edwards, Mark SROC 180 53:27 180
14 Lewis, Simon LOC 170 57:28 170
15 Rigg, William LOC 160 34:26 160
16 Marlow, Tony SROC 160 58:40 160
17 Simmons, Mark LOC 120 59:25 120
Womens Open ( 60:00 min 20 C 200 Pts
1 Harding, Zoe SROC 200 42:55 200
2 Cleary, Jo LOC 200 58:31 200
3 Beadle, Natalie LOC 190 43:55 190
4 Duxbury, Rebecca IND 170 49:35 170
5 Cannon, Faye IND 170 61:17 -10 160
6 Evans, Kathryn WAROC 160 60:33 -5 155
7 Orr, Hollie LOC 130 35:20 130
8 Gibbs, Astrid IND 130 45:51 130
9 Ensoll, Becs IND 40 36:49 40
Mens vets (27 60:00 min 20 C 200 Pts
1 Harding, Quentin SROC 200 37:17 200
2 Tiley, Richard LOC 200 50:41 200
3 Ratcliffe, Derek LOC 200 51:02 200
4 Lecky-Thompson, Richard LOC 200 51:44 200
5 Wood, Alistair AIRE 190 49:42 190
6 Cane, Simon LOC 190 54:56 190
7 Thomas, Robin BL 190 56:45 190
8 Filmore, Simon LOC 180 51:25 180
9 Finch, Alex SROC 200 63:58 -20 180
10 Nash, John LOC 170 54:41 170
11 Donovan, Tim WAROC 170 55:48 170
12 Lott, Roger AIRE 180 61:39 -10 170
13 Farley, Graham LOC 160 51:22 160
14 Pullin, John LOC 160 55:32 160
15 Marriott, Rob IND 150 57:11 150
16 Hyslop, Bill SROC 150 58:35 150
17 Smith, Roger LOC 150 59:02 150
18 Wright, Selwyn LOC 140 45:05 140
19 Buckley, Steve LOC 140 49:44 140
20 Gager, Philip SROC 130 58:50 130
21 Atherton, Mike LOC 120 59:19 120
22 Cumpstey, Mike BL 110 43:30 110
23 Marett, Peter SROC 110 59:25 110
24 McIvor, Malcolm DEE 120 62:24 -15 105
25 Forsyth, Stewart SROC 110 64:12 -25 85
26 Smith, Andrew LOC 110 65:11 -30 80
27 Houghton, Rick SROC 70 56:09 70
Womens vets ( 60:00 min 20 C 200 Pts
1 Beadle, Rebekah LOC 180 56:25 180
2 Pelly, Dorothy LOC 150 51:39 150
3 Nash, Janet LOC 140 49:09 140
4 Browne, Gill LOC 140 51:20 140
5 Cumpstey, Joan BL 140 57:28 140
6 Smith, Ann LOC 130 52:11 130
7 Webb, Charlotte LOC 130 58:22 130
8 Filmore, Judith LOC 120 54:57 120
9 Farley, Karen LOC 110 55:17 110
10 Buckley, Margaret LOC 90 56:41 90
11 Halsey, Ruth WAROC 90 56:57 90
12 Bayles, Lindsay LOC 90 59:14 90
13 McNeill, Carol LOC 80 53:30 80
14 Capewell, Sally IND 60 38:15 60
Men Junior (2 60:00 min 20 C 200 Pts
1 Bartlett, Adam LOC 200 40:03 200
2 Howlett, Noah LOC 200 49:56 200
3 Buck, Malachy IND 200 50:14 200
4 De Vries, Kristian UVHS 200 52:14 200
5 Mitchell, Callum UVHS 180 57:49 180
6 Hudson-Chang, George UVHS 170 54:30 170
7 Stangroom, Luke UVHS 180 61:37 -10 170
8 Scott, Harry LOC 130 47:23 130
9 Parkinson, Ben UVHS 130 50:02 130
10 Maddock, Thomas UVHS 130 50:10 130
11 Foster, Alex UVHS 110 50:37 110
12 Wright, Katie UVHS 110 58:38 110
13 Shrimpton, Philip UVHS 90 59:12 90
14 Bannister, William UVHS 80 45:02 80
15 Howie, Alistair UVHS 80 45:05 80
16 Nicholson-Sopwith, Victor UVHS 70 53:41 70
17 Jones, Leo UVHS 70 53:51 70
18 Yates, Sam UVHS 40 56:03 40
19 Dearden, Harry UVHS 40 56:05 40
20 Wicks, Sam UVHS 40 56:06 40
21 O'Donovan, Alex LOC 130 0150 0
Women Junior 60:00 min 20 C 200 Pts
1 Cleary-Hughes, Hannah LOC 200 49:40 200
2 Fletcher-Cooney, Daisy LOC 200 63:24 -20 180
3 Bartlett, Megan LOC 130 48:23 130
4 Tiribocchi, Matilda UVHS 130 48:24 130
5 Lister, Anna UVHS 130 50:07 130
6 Newby, Fiona LOC 120 46:08 120
7 Ball, Heather UVHS 90 47:07 90
8 Bloom, Catherine UVHS 80 31:46 80
9 Miller, Eilidh UVHS 80 47:05 80
10 Davies, Anna WAROC 70 51:02 70
11 Ensoll, Rachel UVHS 70 58:01 70
12 Cross, Bethan UVHS 70 58:18 70
13 Laverack, Hazel WAROC 60 51:07 60
14 Laverack, Kirsty WAROC 50 68:47 -45 5
15 Davies, Lucy WAROC 50 68:51 -45 5