BATTLEAXE 2010 - FINAL OVERALL RESULTS
(Points based on a single ranked list, 200 points for 1st place, 199 for 2nd etc, and not on actual points scored. Total of best three events for final score.
WOMENS VETS 50+ Week 1 Week 2 Week 3 Week 4 Discount Overall
Margaret Mackenzie 0 187 175 158 0 520
Diana McClure 129 148 144 139 129 431
Amanda Ratcliffe 103 109 140 104 103 353
Ruth Halsey 105 108 127 117 105 352
Sally Capewell 106 116 111 103 103 333
Angela Whitworth 108 101 0 120 0 329
Carol McNeill 0 153 162 0 0 315
Charlotte Webb 0 0 128 102 0 230
Christine Moseley 104 120 0 0 0 224
Anne Salisbury 0 183 0 0 0 183
Dorothy Pelly 0 0 0 166 0 166
Janet Nash 0 151 0 0 0 151
Louise Wilson 0 0 122 0 0 122
Ann Smith 0 0 0 107 0 107
Judith Hind 0 102 0 0 0 102
Angela Towler 0 92 0 0 0 92
WOMENS OPEN  18-50
Heather Burrows 194 199 198 194 194 591
Katrin Harding 180 190 187 183 180 560
Karen Parker 184 173 0 181 0 538
Lisa Whetter 170 0 164 169 0 503
Jane Ligema 0 171 166 147 0 484
Heather Meek 164 143 150 164 143 478
Rachel Singleton 156 118 172 146 118 474
Kat Evans 160 128 136 155 128 451
Rebekah Beadle 0 190 157 96 0 443
Lucie Kelly 151 0 125 148 0 424
Lorna Hewitt 126 137 129 118 118 392
Julia Laverack 0 0 143 168 0 311
Jo Cleary 0 157 0 152 0 309
Karen Farley 149 141 0 0 0 290
Caroline Arnold 117 0 105 0 0 222
Charlotte Watson 0 0 191 0 0 191
Sarah & Loz Colyer 0 0 165 0 0 165
Sue Harding 0 0 159 0 0 159
Fiona Drake 155 0 0 0 0 155
Gill Browne 0 0 153 0 0 153
Rachel Turner 0 146 0 0 0 146
Elaine Sutton 138 0 0 0 0 138
MENS VETS 50+
Derek Ratcliffe 190 198 194 189 189 582
Jonathan Lagoe 192 0 195 188 0 575
Julian Lailey 187 185 146 187 146 559
Mike Hind 169 188 158 172 158 529
Derek Fryer 0 181 160 176 0 517
Selwyn Wright 159 160 173 161 159 494
Chris Roberts 157 145 161 173 145 491
Robert Forster 0 129 139 149 0 417
Bill Hyslop 153 127 121 134 121 414
Dick Whitworth 131 156 0 126 0 413
Philip Gager 136 136 138 0 0 410
John Pullin 162 130 113 0 0 405
Peter Henechan 121 106 131 133 106 385
Mike Johnson 195 184 0 0 0 379
Richard Moseley 130 119 126 0 0 375
Richard Day 120 124 120 125 120 369
Mike Atherton 128 133 107 0 0 368
Rick Brown 173 0 180 0 0 353
Richard Towler 158 189 0 0 0 347
Peter Howlett 100 107 134 0 0 341
Mac Knowles 0 154 178 0 0 332
Mike Hobson 163 164 0 0 0 327
John Gomersall 161 0 147 0 0 308
Malcolm McIvor 0 155 148 0 0 303
Richard Collins 144 152 0 0 0 296
Geoff Price 0 0 124 140 0 264
David Crutchley 0 103 99 0 0 202
Martin Smith 0 0 0 184 0 184
Robin Thomas 181 0 0 0 0 181
Simon Cane 0 0 0 179 0 179
Mike Wallis 0 0 0 175 0 175
Martin Powell 0 170 0 0 0 170
Ray Johnstone 0 163 0 0 0 163
John Nash 0 158 0 0 0 158
Steve Buckley 0 0 151 0 0 151
Alex Finch 139 0 0 0 0 139
Stephen Beresford 127 0 0 0 0 127
Roger Smith 125 0 0 0 0 125
MENS OPEN  18-50
Mark Saunders 200 200 0 200 0 600
Quentin Harding 199 197 199 199 197 597
Carl Edmonds 196 194 196 196 194 588
Loz Colyer 193 193 0 195 0 581
Bryan Singleton 0 186 193 197 0 576
David Mainwaring 191 191 185 193 185 575
Stuart Parker 186 0 189 191 0 566
Mark Edwards 183 169 152 190 152 542
Dave Hewitt 171 166 163 170 163 507
Dave Jones 142 149 168 174 142 491
Graham Farley 166 165 156 150 150 487
Eric Pye 167 162 137 145 137 474
Rob Marriott 0 139 154 130 0 423
Simon Lewis 0 159 119 124 0 402
Ross Thistlethwaite 197 0 0 198 0 395
Iain Smith-Ward 0 195 197 0 0 392
Alan Irving 0 196 192 0 0 388
Scott Bremner 0 138 200 0 0 338
Ian Ramsay 174 147 0 0 0 321
Alistair Bramwell 152 161 0 0 0 313
Martin Jones 0 94 110 98 0 302
Stuart Arnold 116 0 102 0 0 218
Michael McIver 198 0 0 0 0 198
Richard Baxter 0 0 188 0 0 188
Brendan Bolland 0 0 186 0 0 186
Alan Hartley 0 0 0 185 0 185
Paul Noble 0 0 183 0 0 183
Graham Watson 0 0 179 0 0 179
Andrew McCarthy 175 0 0 0 0 175
S Clifford 0 172 0 0 0 172
Darren Baker 168 0 0 0 0 168
Nick Bramwell 154 0 0 0 0 154
Cian O'Reilly 150 0 0 0 0 150
Peter Metcalfe 143 0 0 0 0 143
Simon Austin 0 0 0 143 0 143
Jonathan Austin 0 0 0 142 0 142
Tim Field 135 0 0 0 0 135
Henry Clifford 0 122 0 0 0 122
JUNIOR WOMEN
Carrie Beadle 0 182 177 171 0 530
Natalie Beadle 0 179 176 165 0 520
Katie Wright 148 0 174 162 0 484
Rebecca Mary McKenny 132 140 0 144 0 416
Collette McKenny 140 134 135 137 134 412
Katie Mitchell 147 126 130 0 0 403
Kirsten Bell 165 110 115 123 110 403
Zoe Harding 0 192 0 192 0 384
Lydia Howard 118 112 123 115 112 356
Abi Rowand 101 0 101 141 0 343
Lois Jefferson 115 111 114 100 100 340
Chloe Bell 107 0 109 122 0 338
Sarah Jones 0 0 169 159 0 328
Collette Fellows 111 97 97 113 97 321
Anna Scott-Maxwell 109 98 0 111 0 318
Lucy Segger 113 0 96 99 0 308
Faye Hall 0 100 98 93 0 291
Meghan Hallatt 0 135 0 138 0 273
Hannah Cleary-Hughes 0 123 0 119 0 242
Annnabel Smith 112 0 0 112 0 224
Marie Pepper 114 99 0 0 0 213
Amy Pryor 0 0 100 105 0 205
Hannah Roper 0 105 0 94 0 199
Hannah Dearden 0 104 0 95 0 199
Lauren Millington 102 0 95 0 0 197
Rosie Watson 0 0 184 0 0 184
Cerys Jones 0 0 0 157 0 157
Amelia Elliott 0 114 0 0 0 114
Flora Scott-Maxwell 0 0 0 97 0 97
Ambleside Chics 0 0 94 0 0 94
JUNIOR MEN
Max O'Hara 179 176 190 186 176 555
Malachy Buck 176 178 181 160 160 535
Sam Jefferson 172 177 182 106 106 531
William Rigg 188 175 155 167 155 530
Angus Dobson 177 167 171 178 167 526
Patrick Rigg 178 115 0 156 0 449
Adam Bartlett 134 142 170 129 129 446
Adam Perry 141 125 167 131 125 439
Jonathon Crabbe 133 117 145 153 117 431
James Perry 145 131 133 135 131 413
Andrew Brockbank 146 132 0 132 0 410
Kristian De Vries 123 0 132 136 0 391
Jamie Bryson 137 121 108 114 108 372
Jack Perry 185 174 0 0 0 359
Matthew Penellum 189 168 0 0 0 357
Ben Hewson 119 113 0 116 0 348
Daniel Cape 124 91 0 127 0 342
Sean Penellum 182 144 0 0 0 326
Ben Nicholl 122 96 106 91 91 324
Max Ligema 0 0 149 163 0 312
Cal Noble 0 0 112 151 0 263
Nathan Tracey 0 0 117 121 0 238
Fred Nicholls 0 93 0 128 0 221
Dan Miller 110 0 0 101 0 211
Samuel Jefferson 0 0 0 182 0 182
Tom Spencer 0 0 0 154 0 154
Noah Howlett 0 150 0 0 0 150
Jack Rotherham 0 0 142 0 0 142
James Allison 0 0 141 0 0 141
Stewart Allison 0 0 118 0 0 118
Oliver Mills 0 0 116 0 0 116
Luke Backhouse 0 0 0 110 0 110
Jack Strickland 0 0 0 109 0 109
Aaron Backhouse 0 0 0 108 0 108
Laurie Hill 0 0 104 0 0 104
Kiran Caudrey 0 0 103 0 0 103
Robert Sadler 0 95 0 0 0 95
Jacob Roberts 0 0 0 92 0 92