Battleaxe 12 Event 4 BrathayWed 30/05/2012 21:30
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2007

 Pl Name                Pts    Time Pty core 



Mens Open  (19/19 Preliminary results  

  1 Adams, Charlie      200   42:50      200 
  2 Routledge, Calvin   200   45:20      200 
  3 Rooke, Matthew      200   46:58      200 
  4 Browne, Robert      200   48:16      200 
  5 Martindale, Mathew  200   48:43      200 
  6 Duncan, Bruce       200   48:45      200 
  7 Gibbs, Thomas       200   49:31      200 
  8 Howlett, Nick       200   56:48      200 
  9 Cumpstey, Ian       200   57:04      200 
 10 Clifford, Henry     200   57:48      200 
 11 Edwards, Mark       200   59:13      200 
 12 Duncan, Jonathan    190   36:47      190 
 13 Heppenstall, Chris  190   44:03      190 
 14 Marlow, Tony        190   61:54      190 
 15 Baker, Darren       180   58:19      180 
 16 Mciver, Patrick     180   60:48      180 
 17 Cleary-Hughes, Han  180   61:44      180 
 18 Simmonds, Mark      160   54:41      160 
 19 Leigh, Nick         140   35:00      140 



Womens Open  (15/ Preliminary results  

  1 Burrows, Heather    200   46:35      200 
  2 Beadle, Natalie     200   52:56      200 
  3 Roberts, Fiona      200   58:29      200 
  4 Beadle, Rebekah     200   58:32      200 
  5 Price, Sarah        190   61:32      190 
  6 Cleary, Jo          180   51:26      180 
  7 Onions, Rachel      180   56:17      180 
  8 Gibbs, Astrid       180   58:02      180 
  9 Cannon, Faye        170   57:31      170 
 10 Evans, Kat          170   60:14      170 
 11 Roberts, Rebecca    160   30:58      160 
 12 Horsey, Fern        160   47:41      160 
 13 Ozamm, Sally        150   49:34      150 
 14 Niblock, Catherine  140   74:36      140 
 15 Lecky-Thompson, Li  100   43:45      100 



Mens vets  (19/21 Preliminary results  

  1 McIver, Mike        200   39:20      200 
  2 Tiley, Richard      200   54:14      200 
  3 Allison, Derek      200   57:23      200 
  4 Filmore, Simon      190   57:47      190 
  5 Thomas, Robin       190   58:36      190 
  6 Ratcliffe, Derek    190   59:11      190 
  7 Gomersall, John     190   59:19      190 
  8 Roberts, Chris      190   59:25      190 
  9 Farley, Graham      190   59:28      190 
 10 Daley, D            190   78:05      190 
 11 Duncan, Tony        180   54:53      180 
 12 Jones, Dave         180   58:09      180 
 13 Clifford, Sam       180   58:34      180 
 14 Fryer, Derek        180   58:42      180 
 15 Nash, John          180   61:47      180 
 16 Cumpstey, Mike      170   57:08      170 
 17 Pullin, John        170   59:59      170 
 18 Day, Richard        160   68:13      160 
 19 Whitworth, Dick     150   51:13      150 



Womens vets  (14/ Preliminary results  

  1 Salisbury, Anne     190   55:47      190 
  2 Laverack, Julia     180   58:31      180 
  3 Jefferson, Lois     170   50:50      170 
  4 Cumpstey, Joan      170   55:54      170 
  5 Somerscocks, Charl  170   57:58      170 
  6 Nash, Janet         160   48:54      160 
  7 Browne, Gill        160   59:14      160 
  8 Bayles, Lindsey     150   52:56      150 
  9 Halsey, Ruth        150   57:15      150 
 10 Gomersall, Jane     150   58:56      150 
 11 Wilson, Louise      140   54:47      140 
 12 Webb, Charlotte     140   56:12      140 
 13 Clapp, Erica        120   44:19      120 
 14 Whitworth, Angela   120   57:05      120 



Men Junior  (22/2 Preliminary results  

  1 Bartlett, Adam      200   44:43      200 
  2 Rigg, William       180   37:02      180 
  3 Dobson, Angus       180   48:19      180 
  4 Brockbank, Andrew   170   53:14      170 
  5 Yates, Sam          160   58:18      160 
  6 Nicholl, Ben        150   47:11      150 
  7 Mitchell, Callum    150   48:59      150 
  8 Hudson-Chung, Geor  150   49:04      150 
  9 O,Donovan, Alex     150   49:09      150 
 10 Hewson, Ben         150   53:28      150 
 11 Scott, Harry        150   54:10      150 
 12 Wicks, Sam          140   43:52      140 
 13 Caine, Jacj         130   38:29      130 
 14 Parkinson, Ben      130   39:37      130 
 15 Smith, Ryan         120   37:49      120 
 16 Dearden, Harry      120   41:43      120 
 17 Mckenna, Thomas     120   42:19      120 
 18 Simmonds, Mark      120   43:46      120 
 19 Wilson, Christophe  120   47:43      120 
 20 Butterworth, Charl  110   57:37      110 
 21 Wager, Sam          100   50:06      100 
 22 Ostin, Lewis         70   59:01       70 



Women Junior  (27 Preliminary results  

  1 Bartlett, Adam      200   44:43      200 
  2 Jones, Sarah        200   69:56      200 
  3 Howlett, Noah       190   62:08      190 
  4 Fletcher-Cooney, D  170   51:51      170 
  5 Allison, James      170   53:08      170 
  6 Barron, Mary        160   44:49      160 
  7 Allison, Stewart    160   45:23      160 
  8 Newby, Fiona        150   51:09      150 
  9 Elliott, Amelia     150   53:28      150 
 10 Bartlett, Megan     150   60:51      150 
 11 Dobson, Florrie     140   39:41      140 
 12 Cross, Bethan       140   50:39      140 
 13 Mckenny, Collette   140   54:38      140 
 14 McMeekin, Katrina   130   39:29      130 
 15 Tiribocch, Matilda  130   49:19      130 
 16 Forlizzi, Emma      130   49:21      130 
 17 Hall, Caroline      130   50:51      130 
 18 Halll, Libby        130   50:53      130 
 19 Steur, Catherine    130   51:57      130 
 20 Lister, Anna        120   36:07      120 
 21 LAVERACK, Kirsty     90   48:56       90 
 21 Davies, Lucy         90   48:56       90 
 23 Davies, Anna         70   44:53       70 
 24 Laverack, Hazel      70   45:07       70 
 25 Langton, Emma        70   60:47       70 
 26 Lecky-Thompson, He   50   40:35       50 
 27 Simmonds, Ellie      70         150    0