Pl Stno Name Text1 Club Pts Time Pty Xtra Score Chip
Mens Open (21 60:00 min 20 C 200 Pts
1 Brendan Bolland M35 WAROC 200 39:31 200 41330
2 Michael McIver M18 LOC 200 41:02 200 414148
3 Shane Lynch M21 WAROC 200 41:54 200 11926
4 Loz Colyer M21 LOC 200 45:37 200 401070
5 Iain Smith-Ward M35 LOC 200 45:45 200 662001
6 Chris Heppenstall LOC 200 46:20 200 349214
7 Steven Bragg M18 LOC 200 50:29 200 416889
8 Michael Bragg UVHS 200 52:13 200 300568
9 Alistair Jones M18 LOC 200 54:16 200 408093
10 Paul Neild IND 200 54:28 200 349222
11 Alistair Shawcross TNC 200 56:45 200 221171
12 Laurence Cowton M18 WCOC 200 57:16 200 37879
13 Adrian Hooper IND 200 60:39 -5 195 221161
14 Adam Marcinowicz IND 190 55:46 190 349218
15 Andrew McCarthey IND 190 59:36 190 11457
16 Sean Bolland SROC 190 62:50 -15 175 50956
17 Matt Reedy IND 160 55:41 160 221167
18 Jonathan Millati IND 150 41:24 150 221172
19 Cian O'Reilly IND 150 53:00 150 11627
20 Jon Curry IND 150 59:54 150 221168
21 Nick Sharp IND 140 32:12 140 349217
Womens Open ( 60:00 min 20 C 200 Pts
1 Lucy Downie IND 200 58:48 200 349213
2 Emma Fulwood W21 SROC 180 57:36 180 50318
3 Fiona Drake IND 180 61:16 -10 170 221165
4 Sarah Neild IND 150 53:34 150 221170
5 E + K Shawcross-Towers IND 150 56:12 150 221175
6 Denise Neild IND 140 45:26 140 221178
7 Lorna Stewart W35 LOC 140 48:36 140 220639
8 Sarah Jefferson IND 120 44:11 120 221176
9 Annaliese Sales LOC 110 33:14 110 221162
10 Katie Walsh IND 100 60:42 -5 95 224773
Mens Vets (40 60:00 min 20 C 200 Pts
1 Quentin Harding M45 SROC 200 40:56 200 770637
2 Andy Hyslop WAROC 200 42:31 200 911959
3 Richard Lecky-Thompson LOC 200 48:36 200 349220
4 Richard Tiley LOC 200 53:27 200 12347
5 Derek Allison M50 LOC 200 54:06 200 347613
6 Derek Radcliffe LOC 200 55:05 200 221173
7 Richard Towler M55 LOC 200 56:50 200 33239
8 Paul Johnson M55 BL 200 57:13 200 12340
9 Derek Fryer M50 LOC 200 58:26 200 11717
10 Patrick McIver M40 LOC 200 58:30 200 217844
11 Rick Browne M50 LOC 200 59:53 200 261311
12 Roger Ward M40 LOC 190 57:11 190 217861
13 Mac Knowles M20 Black Combe 190 58:38 190 260238
14 Mike Hind M55 CLARO 190 59:52 190 10943
15 Chris Roberts M50 SROC 200 61:07 -10 190 11707
16 Thomas Phillips M40 TNC 190 60:29 -5 185 991312
17 Graham Watson M45 WCOC 180 53:24 180 220729
18 Brian Clough M45 WAROC 180 56:25 180 400453
19 Steve Kruger IND 180 58:51 180 410857
20 Julian Lailey M60 SROC 170 58:41 170 11744
21 Mark Edwards M40 SROC 160 52:50 160 349204
22 Tony Walker M60 LOC 160 54:18 160 235785
23 Dave Hewitt M45 LOC 160 54:50 160 236166
24 Michael Standring M65 LOC 150 56:47 150 342145
25 Dick Gerrish IND 150 57:53 150 32187
26 Stephen Anderson-Bass W10 IND 150 59:34 150 220995
27 Andy Ligema LOC 140 33:26 140 349216
28 Dave Neild M60 LOC 140 38:57 140 11727
29 Jeffrey Cowton M45 WCOC 140 39:24 140 12542
30 Martin Goodall M50 LOC 140 39:30 140 221501
31 Stan Johnston M70 LOC 140 47:37 140 11109
32 Philip Gager M60 SROC 140 48:11 140 235649
33 Martin Smith M45 LOC 140 50:18 140 408402
34 Alistair Bramwell M45 IND 140 55:06 140 32514
35 Alan Kempton M55 BOK 150 61:27 -10 140 261310
36 John Pullin M55 LOC 140 60:01 -5 135 221003
37 Graham Farley M45 LOC 130 35:22 130 335236
38 Richard Day M60 LOC 130 45:38 130 11144
39 Geoff Price M60 LOC 120 46:48 120 203160
40 Jim Fryer M60 WCOC 80 49:37 80 236334
Womens Vets ( 60:00 min 20 C 200 Pts
1 Julia Laverack W45 WAROC 180 46:43 180 41319
2 Janet Prier IND 180 56:33 180 221164
3 Susan Harding W45 SROC 170 52:21 170 400090
4 Gill Browne W50 LOC 160 45:26 160 33976
5 Karen Farley W45 LOC 160 51:27 160 335235
6 Jane Ligema LOC 150 41:40 150 349215
7 Judy Johnson W55 BL 150 50:47 150 12342
8 Diana McClure W55 LOC 150 54:09 150 50240
9 Claire Allison W40 LOC 150 58:24 150 11166
10 Sue Ward W40 LOC 160 61:33 -10 150 46870
11 Laura Couper IND 140 47:09 140 221179
12 Helen Neild W60 LOC 140 56:30 140 11766
13 Dorothy Pelly W45 LOC 130 57:07 130 11176
14 Sally Capewell W45 WAROC 120 52:21 120 220991
15 Verena Johnston W70 LOC 110 31:59 110 11108
16 Angela Towler W60 LOC 90 49:16 90 33958
Junior Men (1 60:00 min 20 C 200 Pts
1 Joe Bragg UVHS 200 52:08 200 300562
2 Michael Hudson UVHS 200 52:11 200 300564
3 Philip Metcalf M16 LOC 200 54:20 200 222184
4 Nathan Metcalfe M14 LOC 180 53:52 180 224767
5 Jack Perry UVHS 170 59:46 170 261267
6 Hamish Fletcher-Cooney M16 LOC 160 52:20 160 342146
7 Martin Mciver M14 LOC 150 39:11 150 217856
8 Carl Edmonds M14 BARRO 150 50:04 150 827340
9 Michael Sherwen M16 LOC 120 59:16 120 222185
10 Luke Douglas UVHS 100 59:56 100 203257
11 Matthew Penellum M14 BARRO 90 34:01 90 716323
12 Howard Goodall M14 LOC 90 36:19 90 333794
13 Will Williamson WAROC 90 50:36 90 221174
14 Luke Smithurst M40 WAROC 80 59:55 80 220992
15 Daniel Pepper BARRO 20 8:01 20 349221
Junior Women 60:00 min 20 C 200 Pts
1 Katrin Harding W14 SROC 180 56:24 180 400075
2 Rebecca McKenny W16 LOC 180 56:36 180 342160
3 Jenny Hubbard W16 LOC 180 56:46 180 338020
4 Charlotte Watson W14 WCOC 200 63:15 -20 180 347514
5 Jemma Bell W16 LOC 170 59:45 170 247155
6 Kate Farley W16 LOC 160 38:24 160 504126
7 Zoe Harding W14 SROC 160 55:27 160 235645
8 Daisy Lawn-Tee UVHS 140 49:17 140 261278
9 Kim Little UVHS 140 49:36 140 261279
10 Amelia Elliott UVHS 140 51:44 140 342141
11 Julia Bing UVHS 140 52:05 140 261268
12 Kathryn Brown UVHS 140 56:37 140 261271
13 Lydia Howard UVHS 140 58:35 140 203250
14 Kelly Raymond UVHS 140 58:40 140 300584
15 Lucy Fryer W18 LOC 130 54:16 130 11709
16 Hannah Metcalfe LOC 120 45:49 120 221180
17 Danielle Gabbert UVHS 120 58:37 120 300566
18 Kirsten Bell LOC 100 54:37 100 349219
19 Kate Douglas UVHS 90 38:13 90 203242
20 Ruth Sadler UVHS 60 36:16 60 261280