Results for 2017 Turkey Race 2 - Blind Lane, Grizedale - 28-Dec-2017 - Provisional

Course Results

Yellow

Results

Pos Name Club Age Class Time Behind
1st Maisy Yates BL W14 36:37  
2nd Amelia Thompson LOC W12 38:50 +2:13
3rd Ella Baxter SYO W10 45:22 +8:45
4th Joss Evans WAROC W10 45:58 +9:21
5th James Heppenstall LOC M10 48:19 +11:42
6th Kathryn Evans WAROC W35 49:29 +12:52
7th Harriet Rooke SROC W10 57:50 +21:13
8th Jess Ainsworth IND W5 65:33 +28:56
9th Thomas Hartley BL M10 69:59 +33:22
10th Matthew Hartley BL M10 71:01 +34:24
m1-6 Norma Atherton LOC W70 23:47  
rtd Daisy Rennie LEI W12    
rtd Louise Thompson IND W45    
rtd George Rennie LEI M10    

Long

Results

Pos Name Club Age Class Time Behind Last Seen
1st Alastair Thomas WCOC M18 36:33    
2nd Daniel Spencer WCOC M18 40:15 +3:42  
3rd William Rigg LOC M21 41:44 +5:11  
4th Joe Hudd WCOC M14 43:22 +6:49  
5th Matthew Rooke LOC M21 43:39 +7:06  
6th Zac Hudd WCOC M18 45:49 +9:16  
7th Charlie Rennie LEI M14 46:32 +9:59  
8th Harry Scott LOC M18 47:23 +10:50  
9th Jamie Rennie LEI M45 47:42 +11:09  
10th Robert Browne LOC M21 48:42 +12:09  
11th Finlay Johnson SROC M16 49:28 +12:55 12:22:16
12th Helen Ockenden CUOC W20 51:05 +14:32  
13th Karen Poole EPOC W40 51:59 +15:26  
14th Kim Baxter SYO W40 52:06 +15:33  
15th Laurence Johnson SROC M20 52:17 +15:44  
16th Mike Johnson SROC M55 53:37 +17:04  
17th Robert Daly GRAMP M60 53:55 +17:22  
18th Iain Smith-Ward LOC M45 54:52 +18:19  
19th Richard Baxter SYO M45 56:21 +19:48  
20th Mark Simmonds LOC M50 60:47 +24:14  
21st Richard Tiley LOC M55 60:53 +24:20  
22nd Peter Hudd WCOC M55 61:30 +24:57  
23rd Graham Capper LOC M55 63:23 +26:50  
24th Gavin Smith SROC M55 64:22 +27:49 12:23:01
25th Francis Smith-Ward LOC M16 68:28 +31:55  
26th Deb Murrell SROC W50 69:01 +32:28  
27th Mike Hooper LOC M45 69:04 +32:31  
28th Anne Ockenden SROC W20 69:19 +32:46  
29th Derek Fryer LOC M60 69:28 +32:55  
30th Andrew Bartlett IND M21 69:59 +33:26  
31st Jo Cleary LOC W50 70:00 +33:27  
32nd Cliff Etherden LOC M65 74:40 +38:07  
33rd Colin Valentine WCOC M55 76:50 +40:17  
34th John Briggs BKO M55 77:19 +40:46  
35th Kenneth Daly INT M55 77:46 +41:13  
36th Julian Lailey SROC M70 77:58 +41:25  
37th Paul Ferguson SROC M65 78:55 +42:22 11:53:01
38th Edwin Sherstone DEE M50 79:31 +42:58  
39th Mary Ockenden SROC W55 81:22 +44:49  
40th John Taylor SROC M65 81:38 +45:05  
41st Joanne Taylor SROC W50 83:02 +46:29  
42nd Chris Roberts SROC M60 83:47 +47:14  
43rd David Downes WCOC M60 89:47 +53:14  
44th Lucy Gibson LOC W14 94:50 +58:17  
45th Anne Burbidge WCOC W55 101:27 +64:54  
46th Norman French LOC M70 111:48 +75:15  
m11-17 Judy Burge LOC W60 45:11    
m4 Chris Heppenstall LOC M35 54:36    
m11-17 Tracey Barker SOS W45 74:54    
m13-17 Tania Milnes IND W40 105:22    
rtd Rowan Capper LOC M21      
mS Andrew Llewellyn FVO M21      

Short

Results

Pos Name Club Age Class Time Behind
1st Roger Thomas WCOC M55 43:05  
2nd Richard Towler LOC M65 46:24 +3:19
3rd James Kelly WAROC M12 57:12 +14:07
4th Louise Dunn LOC W55 58:18 +15:13
5th Isobel Kelly WAROC W14 60:47 +17:42
6th Ric Bartlett LOC M60 63:35 +20:30
7th Carol McNeill LOC W70 64:48 +21:43
8th Tom Barkas LOC M65 71:27 +28:22
9th Jane Yates BL W45 78:52 +35:47
10th Rebecca Holland LOC W40 81:19 +38:14
11th Christopher Wilson LOC M14 84:33 +41:28
12th Eddie Kelly WAROC M10 84:49 +41:44
13th Lucie Kelly WAROC W35 84:59 +41:54
14th Isobel Williamson LOC W65 85:04 +41:59
15th Elizabeth Elliott WCOC W65 88:48 +45:43
16th Ruth Carter WCOC W55 89:54 +46:49
17th Alison Hooper LOC W40 91:02 +47:57
18th Philip Gager SROC M70 99:43 +56:38
19th Christopher Heron IND M21 99:46 +56:41
20th Judith Filmore LOC W55 104:03 +60:58
21st Jacqui Briggs BKO W55 113:36 +70:31
22nd Mike Atherton LOC M75 118:09 +75:04
23rd Jenn Hudd WCOC W50 120:29 +77:24
m7-13 Fiona Newby LOC W18 50:18  
m6-13 Ian Wilson LOC M45 50:59  
m6-13 Dave Walton LOC M65 57:25  
m5-13 Peter Howlett LOC M75 65:09  
m8-13 Chris Atkins BOK M40 69:12  
w9 m11-13 Helen Rennie LEI W40 126:22