Battleaxe 17 Event 2 BliscoThu 11/05/2017 21:10
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                          Club            Pts   Time  Pty Xtra  Score 



Mens Open  (6) 60:00 min  20 C  200 Pts    

    1 Jack Wright                   LOC             200  47:54              200 
    2 John Ockenden                 SROC            200  48:38              200 
    3 Sam Yates                     LOC             200  54:47              200 
    4 David Spencer                 WCOC            200  56:51              200 
    5 Daniel Spencer                WCOC            170 :04:44  -25         145 
    6 Iain Smith-Ward               LOC             160 :05:01  -30         130 



Womens Open  ( 60:00 min  20 C  200 Pts    

    1 Sarah Atkinson                LOC             200 :04:32  -25         175 



Mens vets  (28 60:00 min  20 C  200 Pts    

    1 Graham Patten                 LOC             200  52:00              200 
    2 Quentin Harding               SROC            200  52:34              200 
    3 Nick Howlett                  LOC             200  56:45              200 
    4 alan irving                   WCOC            200  59:37              200 
    5 Mark Simmonds                 LOC             190  59:01              190 
    6 Derek Ratcliffe               LOC             200 :03:37  -20         180 
    7 Andy Sykes                                    170  50:22              170 
    8 Gavin Smith                   SROC            190 :04:08  -25         165 
    9 Andy Lewsley                  BL              160  48:58              160 
   10 Simon Cane                    LOC             160  56:33              160 
   11 Roger Thomas                  WCOC            160 :00:45   -5         155 
   12 Selwyn Wright                 LOC             150  52:13              150 
   13 Daniel Parker                 BL              150  54:35              150 
   14 Martin Powell                 LOC             150  58:04              150 
   15 Paul David Williams           BL              150  59:05              150 
   16 Roger Smith                   LOC             180 :06:57  -35         145 
   17 John Nash                     LOC             140  53:40              140 
   18 Richard Wilson                LOC             130  47:15              130 
   19 Graham Farley                 LOC             130  52:00              130 
   20 Graham Capper                 EBOR            140 :01:18  -10         130 
   21 Julian Lailey                 SROC            140 :02:03  -15         125 
   22 Richard Llewellyn             NOC             120  48:29              120 
   23 Richard Tiley                 LOC             120  56:21              120 
   24 Chris Roberts                 SROC            130 :01:37  -10         120 
   25 Philip Gager                  SROC            110  52:43              110 
   26 Rick Houghton                 SROC            110  53:10              110 
   27 Darren Baker                  DEE             130 :06:02  -35          95 
   28 Dave Walton                   LOC              90  51:56               90 



Womens vets  ( 60:00 min  20 C  200 Pts    

    1 Karen Parker                  BL              200 :01:58  -10         190 
    2 Mary Ockenden                 SROC            170  57:34              170 
    3 Debbie Thompson               BL              160  58:11              160 
    4 Rebekah Beadle                LOC             170 :01:04  -10         160 
    5 Stella Lewsley                BL              150  45:51              150 
    6 Janet Nash                    LOC             150  54:41              150 
    7 Louise Dunn                   LOC             150  56:38              150 
    8 Rachel Powell                 LOC             140  57:30              140 
    9 Elaine Sutton                 DEE             120  56:05              120 
   10 Gill Browne                   LOC             110  46:04              110 
   11 Anne Wilson                   LOC             100  49:32              100 
   12 Eve Morgan                    LOC              90  55:05               90 
   13 Ann Smith                     LOC              90  57:20               90 
   14 Karen Farley                  LOC              70  46:50               70 
   15 ISOBEL WILLIAMSON             LOC              70 :00:49   -5          65 
   16 Jo Stanley                    WAROC           110 :27:36 -140           0 



Men Junior  (1 60:00 min  20 C  200 Pts    

    1 Harry Scott                   LOC             200  48:16              200 
    2 Connor O'Hara                 UVHS            200 :00:06   -5         195 
    3 James Kelly                   WAROC           180 :00:04   -5         175 
    4 Harry O'Donovan               UVHS            170  58:06              170 
    5 Philip Shrimpton              LOC             150  58:16              150 
    6 Matthew Haddow                UVHS            140  48:04              140 
    7 Eddie Kelly                   IND             140 :00:00              140 
    8 Daniel Lister                 LOC             150 :01:04  -10         140 
    9 Fenton Wilson                 LOC             130  56:04              130 
   10 Hal Rastelli                  LOC             130 :00:23   -5         125 
   11 Chris Wilson                  LOC             120  52:37              120 
   12 Dylan Kenny                   UVHS            100  52:35              100 
   13 Will Sanderson                UVHS            100  53:22              100 
   14 Joe Ligema                    LOC             100  55:10              100 
   15 Jacob Wiles                   UVHS             90  52:34               90 
   16 Matti Ligema                  LOC             110 :03:42  -20          90 
   17 Henry Bangham                 LOC              60  51:05               60 



Women Junior   60:00 min  20 C  200 Pts    

    1 Caitlin Irving                WCOC            180  57:58              180 
    2 Jess Ensoll                   LOC             190 :02:43  -15         175 
    3 Ellie Simmonds                LOC             190 :02:51  -15         175 
    4 Anna Lister                   LOC             170  58:00              170 
    5 Alice Wood                    UVHS            140  56:53              140 
    6 Lucy Gibson                   LOC             140  56:55              140 
    7 Fiona Newby                   LOC             140  59:07              140 
    8 Sophie Evans                  LOC             130 :00:42   -5         125 
    9 Carys Thomas                  WCOC            100  38:57              100 
   10 Emily Turner                  UVHS            100  51:10              100 
   11 Matiilda Tiribocchi           UVHS            100  53:21              100 
   12 Evie McMullen                 UVHS            100  58:23              100 
   13 Lizzie Hampshire              LOC             100  58:24              100 
   14 Sue Lomas                     UVHS             90  47:30               90 
   15 Becky Simpson                 UVHS             90  47:32               90 
   16 Holly Murray                  UVHS             90  51:15               90 
   17 Laura Brown                   UVHS             90  51:17               90 
   18 Harriet Wood                  LOC              80  54:35               80 
   19 Kirsty Laverack               WAROC            80  57:24               80 
   20 Hazel & Anna Laverack-Davies  WAROC            80  57:27               80 
   21 Adelaide Dodson               LOC              60  57:49               60 
   22 Sarah Johnston                UVHS             60  57:53               60 
   23 Aurora Park                   UVHS             50  48:53               50 
   24 Bethan Tonkin                 UVHS             50  48:59               50