Pl Name Club Pts Time Pty Xtra Score
Mens Open (13 60:00 min 20 C 200 Pts
1 Mike McIver LOC 200 41:03 200
2 Tom Gibbs LOC 200 42:53 200
3 Iain Smith-Ward LOC 200 47:55 200
4 Routledge ? BAOC 200 47:59 200
5 Robert Browne LOC 200 49:24 200
6 Matthew Rooke LOC 200 50:49 200
7 Chris Heppenstall LOC 200 51:13 200
8 Ian Cumpstey JOK 200 51:20 200
9 Ben Turner IND 200 57:11 200
10 David Maliphant LOC 190 57:47 190
11 Mark Edwards SROC 180 57:14 180
12 Darren Baker DEE 180 58:09 180
13 Simon Lewis LOC 190 68:57 -45 145
Womens Open ( 60:00 min 20 C 200 Pts
1 Hollie Orr LOC 200 41:01 200
2 Sarah Jones LOC 200 52:28 200
3 Helen Ockenden SROC 200 56:07 200
4 Katie Wright LOC 200 56:42 200
5 Heather Burrows LOC 190 47:25 190
6 Sarah Atkinson LOC 190 60:29 -5 185
7 Jo Cleary LOC 180 59:09 180
8 Rebecca Rooke SROC 170 54:32 170
9 Lindsey Bayles LOC 170 57:42 170
10 Jane Ligema LOC 170 58:57 170
11 Astrid Gibbs IND 160 53:08 160
12 Lucie Kelly IND 150 54:44 150
13 Rachel Powell LOC 130 58:25 130
14 Sophie Roberts SROC 40 21:21 40
Mens vets (28 60:00 min 20 C 200 Pts
1 Richard Lecky-Thompson LOC 200 49:28 200
2 Derek Ratcliffe LOC 200 52:23 200
3 Stuart Parker WAROC 200 55:50 200
4 Richard Towler LOC 200 58:25 200
5 Alex Finch SROC 180 58:44 180
6 Richard Tiley LOC 170 53:55 170
7 Julian Lailey SROC 170 54:39 170
8 Robin Thomas 170 54:53 170
9 Graham Farley LOC 170 56:50 170
10 Simon Cane LOC 160 48:42 160
11 Selwyn Wright LOC 160 53:46 160
12 John Nash LOC 160 54:04 160
13 Tim Donovan WAROC 160 59:42 160
14 Chris Roberts SROC 180 64:55 -25 155
15 Roger Lott AIRE 150 55:49 150
16 Martin Powell LOC 150 57:53 150
17 David Rosen SROC 150 59:53 150
18 Mark Simmonds LOC 150 60:06 -5 145
19 Philip Gager SROC 140 55:54 140
20 Mike Willoughby IND 140 56:05 140
21 Richard Collins SROC 140 57:50 140
22 John Pullin LOC 140 58:43 140
23 Steve Buckley LOC 130 55:37 130
24 Dick Whitworth BL 130 56:10 130
25 Dave Walton LOC 120 57:46 120
26 Richard Day LOC 110 58:17 110
27 Jane Collins SROC 70 38:36 70
28 martin smith DEE 200 100:37 -205 0
Womens vets ( 60:00 min 20 C 200 Pts
1 Liz Campbell WAROC 180 58:04 180
2 Janet Nash LOC 160 56:04 160
3 Gill Browne LOC 150 55:44 150
4 Joan Cumpstey BL 140 59:35 140
5 Miriam Rosen SROC 130 57:11 130
6 Margaret Buckley LOC 90 53:50 90
7 Angela Towler LOC 60 48:08 60
Men Junior (1 60:00 min 20 C 200 Pts
1 Noah Howlett LOC 200 58:15 200
2 Harry Scott LOC 190 54:19 190
3 Alex O'Donovan UVHS 170 59:29 170
4 Calum Mitchell UVHS 170 59:33 170
5 Sam Yates LOC 160 46:14 160
6 Ryan Smith UVHS 160 52:40 160
7 Francis Smith-Ward UVHS 150 54:14 150
8 Jack Caine UVHS 130 52:23 130
9 Alex Foster UVHS 120 52:16 120
10 William Bannister UVHS 120 52:22 120
11 Alex Christian UVHS 120 54:00 120
12 Daniel Lister UVHS 110 49:16 110
13 Philip Shrimpton UVHS 110 58:13 110
14 Eddie Kelly IND 110 60:00 110
15 James Kelly IND 90 60:49 -5 85
16 Joe Ligema LOC 90 61:01 -10 80
17 George Bradshaw UVHS 70 52:39 70
18 Victor Nicholson UVHS 70 52:49 70
19 Leo Jones UVHS 70 53:04 70
Women Junior 60:00 min 20 C 200 Pts
1 Daisy Fletcher-Cooney LOC 170 60:21 -5 165
2 Anna Lister UVHS 140 51:30 140
3 Polly Allen UVHS 140 51:37 140
4 Catherine Bloom UVHS 140 51:44 140
5 Grace Pugh UVHS 130 53:23 130
6 Matilda Tribocchi UVHS 110 50:33 110
7 Megan Bartlett LOC 110 51:06 110
8 Fiona Newby UVHS 110 51:08 110
9 Emma Hood UVHS 110 51:09 110
10 Jess Ensoll UVHS 100 42:53 100
11 Bethan Cross UVHS 100 54:11 100
12 Mary Barron UVHS 100 54:15 100
13 Lucy Procter UVHS 60 48:24 60
14 Holly Wicks UVHS 60 48:26 60
15 Katie Poynton UVHS 60 48:29 60
16 Lauren Francis WAROC 60 52:08 60
17 Hazel Laverack WAROC 60 52:10 60
18 Harriet Wood UVHS 40 44:06 40
19 Mary Kyle UVHS 40 44:11 40
20 Kirsty Laverack WAROC 60 63:15 -20 40